DanishesRegular Danishes available daily, Mini Danishes are special order only and must be ordered 48 hours in advance. | ||
| Regular | Mini | |
| Beignet | $1.50 | |
| Brioche en Croix | $2.00 | $1.00 |
| Cream Cheese Danish | $2.00 | $1.00 |
| Plain Croissant | $1.50 | .75¢ |
| Chocolate Croissant | $2.00 | 1.00 |
| Almond Croissant | $2.00 | $1.25 |
| Apricot Croissant | $2.00 | $1.25 |
| Peach Boat | $2.25 | |
| Scones | $1.50 | .75¢ |
| Blueberry, Cranberry, Raisin Almond | ||
| Turnovers | $2.00 | $1.25 |
| Apple, Blueberry, Raspberry | ||
| Tropezienne | $2.50 | $1.25 |
| Brioche & Bavarian Cream | ||
| Fruit Tropezienne | $3.00 | |
| Brioche, Bavarian Cream & Fresh Fruit | ||
| Moulin | $2.00 | $1.75 |
| Puff Pastry & Almond Crumble | ||
| Walnut Sticky Bun | $2.00 | $1.00 |
| Coffee Cake | $2.00 | |
| Apple, Raspberry & Blueberry | ||
| Cookies | $1.00 | .50¢ |
| Raisin, Walnut Oatmeal, Peanut Butter, Chocolate Chip, Cranberry White Chocolate | ||
| Palmier Cookie | $1.50 | .50¢ |
| Biscotti | $1.00 | .50¢ |
| Meringues | $1.00 | .50¢ |
| Almond Meringues | $1.50 | .75¢ |
| Fleur or Lunettes | $1.00 | .50¢ |
| Butter cookies with Strawberry or Raspberry Jam | ||
| Royal Iced Cookies | .75¢ to $1.75 | |
| Price depends on size of Cookie | ||



